PROJECTS
Below is a listing of both current and past studies and trials that ABIC has conducted.
Sites for current web-based trials/projects
List of trials and projects
| Name | Study Type | Time Period | # of Centers | # of patients |
|---|---|---|---|---|
| Traumatic Coma Data Bank | Observational | 1984-1987 | 4 | 1030 |
| Trilizad Domestic Trial | Phase III Trial | 1991-1994 | 36 | 1155 |
| PEGSOD Trial | Phase III Trial | 1993-1995 | 29/25 | 1574 |
| Selfotel US Trial | Phase III Trial | 1994-1996 | 56 | 284 |
| Bradycor/CP-1027 Trial | Phase II Trial | 1996 | 31 | 139 |
| NABIS Hypothermia Trial | Phase III Trial | 1994-1998 | 11 | 392 |
| Parke-Davis/CI-1009 Trial | Phase II Trial | 1997-1998 | 48 | 255 |
| Pfizer Study | Phase III Trial | 2000-2001 | 47 | 416 |
| IVH Thrombosis | Phase II Trial | 2000-2001 | 10 | 32 |
| Fournier/LF 16-0687 Trial | Phase I Trial | 2002-2003 | 6 | 25 |
| Pharmos US Trial | Phase III Trial | 2001-2004 | 25 | 261 |
| PADS | Phase IV Trial | 2004 | 16 | 1000+ |
| IVH - Dose Finding Trial | Phase II Trial | 2004-2005 | 9 | 16 |
| Novo Nordisk 1587 Study | Observational | 2004-2005 | 21 | 63 |
| Novo Nordisk 1600 Study | Observational | 2005-2006 | 25 | 98 |
| FebSE * | Observational | 2002- | 5 | 200 |
| MISTIE - Clear | Phase II Trial | 2005- | 9/11 | 111/36 |
| Solvay Study | Observational | 2007- | 11 | 100 |
| * - Active |